Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 12 | 2 | 13 | Moderate - Between 4-10 km | 95 | 85 | 12 | 0 | |
06:00 | 12 | 4 | 20 | Moderate - Between 4-10 km | 95 | 49 | 11 | 0 | |
09:00 | 12 | 7 | 13 | Moderate - Between 4-10 km | 93 | 79 | 12 | 1 | |
12:00 | 15 | 7 | 11 | Good - Between 10-20 km | 80 | 51 | 14 | 2 | |
15:00 | 14 | 2 | 9 | Good - Between 10-20 km | 84 | 60 | 15 | 1 | |
18:00 | 14 | 4 | 13 | Good - Between 10-20 km | 85 | 33 | 13 | 0 | |
21:00 | 12 | 7 | 16 | Good - Between 10-20 km | 88 | 71 | 11 | 0 |
Weather details provided by the MET Office.