Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 6 | 9 | 27 | Good - Between 10-20 km | 86 | 49 | 2 | 0 | |
03:00 | 5 | 11 | 27 | Good - Between 10-20 km | 85 | 66 | 2 | 0 | |
06:00 | 5 | 9 | 25 | Very good - Between 20-40 km | 86 | 6 | 1 | 0 | |
09:00 | 4 | 9 | 25 | Very good - Between 20-40 km | 90 | 1 | 1 | 1 | |
12:00 | 6 | 9 | 22 | Very good - Between 20-40 km | 85 | 3 | 3 | 1 | |
15:00 | 6 | 9 | 18 | Very good - Between 20-40 km | 83 | 5 | 3 | 1 | |
18:00 | 5 | 7 | 18 | Good - Between 10-20 km | 89 | 9 | 3 | 0 | |
21:00 | 5 | 11 | 22 | Good - Between 10-20 km | 91 | 82 | 1 | 0 |
Weather details provided by the MET Office.