Top phone2xnew 01204 853611 Top email2xnew Email us Top subscribe2xnew Subscribe Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 5 4 9 Moderate - Between 4-10 km 96 7 4 0
03:00 5 0 7 Moderate - Between 4-10 km 93 6 4 0
06:00 6 0 11 Moderate - Between 4-10 km 87 5 5 0
09:00 6 2 9 Moderate - Between 4-10 km 86 4 5 1
12:00 7 4 11 Good - Between 10-20 km 81 4 6 1
15:00 6 4 13 Good - Between 10-20 km 85 0 5 1
18:00 4 2 9 Moderate - Between 4-10 km 90 0 3 0
21:00 2 2 4 Very poor - Less than 1 km 97 15 1 0
Weather details provided by the MET Office.
© 2025 Jumbles Sailing Club powered by Sailing Club Manager