Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 8 | 7 | 20 | Good - Between 10-20 km | 85 | 11 | 6 | 0 | |
03:00 | 7 | 4 | 18 | Moderate - Between 4-10 km | 87 | 10 | 6 | 0 | |
06:00 | 7 | 7 | 22 | Poor - Between 1-4 km | 92 | 95 | 5 | 0 | |
09:00 | 8 | 9 | 25 | Poor - Between 1-4 km | 94 | 97 | 5 | 1 | |
12:00 | 10 | 13 | 31 | Good - Between 10-20 km | 91 | 96 | 7 | 1 | |
15:00 | 9 | 18 | 38 | Good - Between 10-20 km | 81 | 85 | 6 | 1 | |
18:00 | 8 | 20 | 45 | Moderate - Between 4-10 km | 87 | 91 | 4 | 0 | |
21:00 | 8 | 22 | 49 | Moderate - Between 4-10 km | 85 | 89 | 3 | 0 |
Weather details provided by the MET Office.